Sistemi: Top 50 (Settembre 2010)
| Sistema operativo | Browser | Risoluzione | Colori | Accessi | | | Windows XP | Firefox 3.6.8 | 1680x1050 | 24 bit | 57 26 | (8.82%)
(9.52%) | | Windows XP | Explorer 8.0 | 1024x768 | 32 bit | 49 25 | (7.59%)
(9.16%) | | Windows XP | Explorer 8.0 | 1280x800 | 32 bit | 29 7 | (4.49%)
(2.56%) | | Windows XP | Firefox 3.6.8 | 1280x1024 | 24 bit | 24 6 | (3.72%)
(2.2%) | | Windows XP | Firefox 3.6.8 | 1280x800 | 24 bit | 23 9 | (3.56%)
(3.3%) | | Windows XP | Explorer 7.0 | 1280x1024 | 32 bit | 22 9 | (3.41%)
(3.3%) | | Windows NT 4 | Explorer 8.0 | 1366x768 | 32 bit | 21 3 | (3.25%)
(1.1%) | | Windows XP | Firefox 3.6.8 | 1024x768 | 24 bit | 20 14 | (3.1%)
(5.13%) | | Linux | Firefox 3.6.3 | 1280x800 | 24 bit | 17 1 | (2.63%)
(0.37%) | | Windows XP | Explorer 7.0 | 1024x768 | 32 bit | 16 5 | (2.48%)
(1.83%) | | Windows XP | Explorer 8.0 | 1280x1024 | 32 bit | 13 6 | (2.01%)
(2.2%) | | Windows XP | Explorer 7.0 | 1440x900 | 32 bit | 13 6 | (2.01%)
(2.2%) | | Windows NT 4 | Explorer 8.0 | 1360x768 | 32 bit | 11 1 | (1.7%)
(0.37%) | | Windows XP | Explorer 8.0 | 1680x1050 | 32 bit | 11 2 | (1.7%)
(0.73%) | | Windows NT 4 | Firefox 3.5.11 | ? | ? | 11 1 | (1.7%)
(0.37%) | | Windows NT 4 | Explorer 8.0 | 1191x670 | 32 bit | 11 1 | (1.7%)
(0.37%) | | Windows XP | Explorer 7.0 | 1152x864 | 32 bit | 11 1 | (1.7%)
(0.37%) | | Windows XP | Explorer 8.0 | 1440x900 | 32 bit | 9 3 | (1.39%)
(1.1%) | | Windows NT 4 | Firefox 3.6.8 | 1366x768 | 24 bit | 9 3 | (1.39%)
(1.1%) | | Windows XP | Firefox 3.6.8 | 1024x768 | 16 bit | 8 1 | (1.24%)
(0.37%) | | Mac | Safari 531.9 | 1024x768 | 24 bit | 8 1 | (1.24%)
(0.37%) | | Windows ME | Explorer 5.5 | 1024x768 | 16 bit | 7 1 | (1.08%)
(0.37%) | | Mac | Safari 533.17.8 | 1280x800 | 24 bit | 7 3 | (1.08%)
(1.1%) | | Windows NT 4 | Firefox 3.6.4 | 1366x768 | 24 bit | 7 1 | (1.08%)
(0.37%) | | Windows Vista | Explorer 7.0 | 1366x768 | 32 bit | 6 3 | (0.93%)
(1.1%) | | Windows XP | Safari 533.4 | 1280x1024 | 32 bit | 6 2 | (0.93%)
(0.73%) | | Windows NT 4 | Explorer 8.0 | 1600x900 | 32 bit | 6 1 | (0.93%)
(0.37%) | | Windows XP | Explorer 6.0 | 1280x1024 | 32 bit | 6 4 | (0.93%)
(1.47%) | | Windows XP | Explorer 8.0 | 1366x768 | 32 bit | 5 2 | (0.77%)
(0.73%) | | Mac | Firefox 3.6.8 | ? | ? | 5 1 | (0.77%)
(0.37%) | | Windows XP | Explorer 6.0 | 1024x768 | 32 bit | 5 3 | (0.77%)
(1.1%) | | Windows Vista | Explorer 8.0 | 1440x900 | 32 bit | 5 2 | (0.77%)
(0.73%) | | Windows XP | Explorer 8.0 | 1280x960 | 32 bit | 5 2 | (0.77%)
(0.73%) | | Windows Vista | Explorer 7.0 | 1280x800 | 32 bit | 4 3 | (0.62%)
(1.1%) | | Windows Vista | Firefox 3.6.8 | 1920x1080 | 24 bit | 4 3 | (0.62%)
(1.1%) | | Windows Vista | Explorer 8.0 | 1280x1024 | 32 bit | 4 1 | (0.62%)
(0.37%) | | Windows Server 2003 | Explorer 6.0 | 1280x1024 | 16 bit | 4 1 | (0.62%)
(0.37%) | | Windows XP | Explorer 7.0 | 1280x800 | 32 bit | 4 3 | (0.62%)
(1.1%) | | Windows Vista | Firefox 3.6.8 | 1440x900 | 24 bit | 4 4 | (0.62%)
(1.47%) | | Windows NT 4 | Safari 533.4 | 1920x1200 | 32 bit | 4 1 | (0.62%)
(0.37%) | | Windows Vista | Firefox 3.6.8 | 1366x768 | 24 bit | 4 2 | (0.62%)
(0.73%) | | Windows XP | Firefox 3.5.3 | 1280x800 | 32 bit | 4 1 | (0.62%)
(0.37%) | | Windows NT 4 | Safari 533.4 | 1600x900 | 32 bit | 4 3 | (0.62%)
(1.1%) | | Mac | Firefox 3.5.7 | 1280x960 | 24 bit | 4 1 | (0.62%)
(0.37%) | | Windows Vista | Explorer 8.0 | 1366x768 | 32 bit | 4 2 | (0.62%)
(0.73%) | | Mac | Safari 530.19 | 1920x1200 | 24 bit | 3 1 | (0.46%)
(0.37%) | | Windows NT 4 | Safari 533.4 | 1280x800 | 32 bit | 3 1 | (0.46%)
(0.37%) | | Windows NT 4 | Explorer 8.0 | 1344x840 | 32 bit | 3 2 | (0.46%)
(0.73%) | | Windows Vista | Firefox 3.6.3 | 1280x800 | 24 bit | 3 1 | (0.46%)
(0.37%) | | Windows XP | Safari 533.4 | 1440x900 | 32 bit | 3 1 | (0.46%)
(0.37%) | | Pagine visitate Visitatori | |
| Suggerimento: Alcune informazioni di questa pagina non includono 5 dati presenti nella cache non ancora riconosciuti in automatico. Per riconoscere questi dati adesso, potete cliccare qui. | |
|